Route 1 Route 2 Route 3 Route 4 Express
Route 1 - Night Route 2 - Night Route 3 - Night Route 4 - Night
ROUTE 3 Schedule
Begins with Run #1 and ends with Run #9
Saturday begins with Run #2 and ends with Run #9
Sunday starts with RUN #4 and ends with RUN #9 
Stops                      Trips

1

2 3 4 5 6 7 8 9
Terminal 7:30 8:34 9:38 10:42 11:46 12:54 2:02 3:10 4:18
Lafayette 7:31 8:35 9:39 10:43 11:47 12:55 2:03 3:11 4:19
Main/Wayne 7:32 8:36 9:40 10:44 11:49 12:57 2:04 3:12 4:20
Cliffside 7:33 8:37 9:41 10:45 11:50 12:58 2:05 3:13 4:21
Terrace 7:34 8:38 9:42 10:46 11:51 12:59 2:06 3:14 4:22
Grapevine Center 7:36 8:40 9:44 10:48 11:53 1:01 2:09 3:17 4:24
Franklin/Brady 7:37 8:41 9:45 10:49 11:55 1:02 2:10 3:18 4:25
Brady/Monroe 7:38 8:42 9:46 10:50 11:56 1:03 2:11 3:19 4:26
Butler Hospital 7:39 8:43 9:47 10:51 11:58 1:05 2:12 3:20 4:27
North Butler 7:40 8:44 9:48 10:52 11:59 1:06 2:13 3:21 4:28
Carbon/Second 7:41 8:45 9:49 10:53 12:00 1:07 2:14 3:23 4:29
Carbon/First 7:42 8:46 9:50 10:54 12:01 1:08 2:15 3:24 4:30
First/Eau Claire 7:43 8:47 9:51 10:55 12:02 1:09 2:16 3:25 4:31
Eau Claire/Second 7:44 8:48 9:52 10:56 12:03 1:10 2:17 3:26 4:32
Second/Pearl 7:45 8:49 9:53 10:57 12:04 1:11 2:18 3:27 4:33
Pearl/Elm 7:46 8:50 9:54 10:58 12:05 1:12 2:19 3:28 4:34
Pearl/McKean 7:47 8:51 9:55 10:59 12:06 1:13 2:20 3:29 4:36
McKean/Fulton 7:48 8:52 9:56 11:00 12:07 1:14 2:21 3:30 4:37
Lumar Village 7:49 8:53 9:57 11:01 12:08 1:15 2:22 3:31 4:38
Belmont Road 7:51 8:55 9:59 11:03 12:10 1:17 2:24 3:33 4:40
Bon Aire Shopping Ctr 7:53 8:57 10:01 11:05 12:12 1:19 2:26 3:35 4:42
Rt 8/Beech Rd 7:55 8:59 10:03 11:07 12:14 1:21 2:28

3:37

4:44

Clearview Mall 8:00 9:04 10:08 11:12 12:19 1:26 2:33 3:42 4:49
Evans Road 8:04 9:08 10:12 11:16 12:23 1:31 2:38 3:47 4:54
Butler Med Assoc/Avada Bldg 8:07 9:11 10:15 11:19 12:26 1:34 2:41 3:50 4:57
Butler Townhouse 8:09 9:13 10:17 11:21 12:28 1:36 2:43 3:52 4:59
W. Brady Street 8:11 9:15 10:19 11:23 12:30 1:38 2:46 3:55 5:02
Washington Street 8:12 9:16 10:20 11:24 12:31 1:39 2:47 3:56 5:03
Washington/Jefferson 8:13 9:17 10:21 11:25 12:32 1:40 2:48 3:57 5:04
Jefferson/Chestnut 8:15 9:19 10:23 11:27 12:35 1:43 2:49 3:58 5:05
Chestnut/Wayne 8:18 9:22 10:26 11:30 12:38 1:46 2:52 4:01 5:07
Wayne/Washington 8:20 9:24 10:28 11:32 12:41 1:49 2:55 4:04 5:09
Main/Wayne 8:21 9:25 10:29 11:33 12:43 1:51 2:57 4:06 5:10
Cliffside Apts. 8:22 9:26 10:30 11:34 12:45 1:53 2:59 4:08 5:12
Jefferson/Main 8:27 9:31 10:35 11:39 12:47 1:55 3:03 4:11 5:17
Terminal 8:29 9:33 10:37 11:41 12:49 1:57 3:05 4:13 5:19