Route 1 Route 2 Route 3 Route 4 Express
Route 1 - Night Route 2 - Night Route 3 - Night Route 4 - Night
ROUTE 4 Schedule
Monday thru Friday--begins with Run #1 and ends with Run #10
Saturday begins with Run #3 and ends with Run #9
Stops                 Trips 1 2 3 4 5 6 7 8 9
Terminal 7:30 8:34 9:38 10:42 11:46 12:54 2:02 3:10 4:18
Greenview Gardens 7:38 8:42 9:46 10:50 11:55 1:03 2:11 3:19 4:26
Old Plank/
Grandview Bd
7:40 8:44 9:48 10:52 11:57 1:05 2:13 3:21 4:28
S. Butler Fire Company 7:41 8:45 9:49 10:53 11;58 1:06 2:14 3:22 4:29
Old Plank Estates 7:42 8:46 9;50 10:54 11:59 1:07 2:15 3:23 4:30
Butler Co. Comm. College 7:46 8;50 9:54 10:58 12:03 1:11 2:19 3:27 4:34
Litman Rd/
Old Plank Estates
7:52 8:56 10:00 11:04 12:10 1:18 2:26 3:34 4:41
S. Butler Fire Company 7:53 8:57 10:01 11:05 12:11 1:19 2:27 3:35 4:42
Greater Butler Mart 7:56 8:58 1002 11:06 12:12 1:20 2:28 3:36 4:43
Hansen Ave 7:57 9:00 10:04 11:08 12:15 1:23 2:31 3:39 4:44
Pullman Square 7:59 9:02 10:06 11:10 12:17 1:25 2:33 3:41 4:46
Cunningham/
Chestnut St
8:01 9:05 10:09 11:13 12:20 1:28 2:36 3:44 4:49
Terminal 8:02 9:06 10:10 11:14 12:22 1:30 2:38 3:46 4:50